Pistachio Project Carviçais · Douro Superior

Production and revenue

Production ramps up from year 6 and, from year 11, alternates between on-years and off-years.

Production start Year 6

First material harvest in the model

Average production ~60 t/year

Average across the full-production years, alternation included · 1,490 kg/ha

On-year / off-year 1,200–1,800 kg/ha

Swing between the two kinds of year: ~40%

Average revenue 298.0 k€/year

At the model base price, before costs · €5.00/kg

Alternate bearing

Pistachio bears alternately: a heavy crop year is followed by a lighter one. The model now reflects that behaviour from year 11 onwards, instead of assuming constant output. Even project years are on-years, odd years off-years.

Production and revenue curve — 30 years

Yield and price are working assumptions and must be validated technically and commercially. The model does not account for price inflation.

Production and revenue, year by year

Year Yield (kg/ha) Total production (kg) Price (€/kg) Revenue (€)
1 0 0 €5.00 €0
2 0 0 €5.00 €0
3 0 0 €5.00 €0
4 0 0 €5.00 €0
5 0 0 €5.00 €0
6 472 18,880 €5.00 €94,400
7 944 37,760 €5.00 €188,800
8 1,415 56,600 €5.00 €283,000
9 1,751 70,040 €5.00 €350,200
10 2,000 80,000 €5.00 €400,000
11 1,300 52,000 €5.00 €260,000
12 1,800 72,000 €5.00 €360,000
13 1,300 52,000 €5.00 €260,000
14 1,800 72,000 €5.00 €360,000
15 1,300 52,000 €5.00 €260,000
16 1,800 72,000 €5.00 €360,000
17 1,300 52,000 €5.00 €260,000
18 1,800 72,000 €5.00 €360,000
19 1,200 48,000 €5.00 €240,000
20 1,700 68,000 €5.00 €340,000
21 1,200 48,000 €5.00 €240,000
22 1,700 68,000 €5.00 €340,000
23 1,200 48,000 €5.00 €240,000
24 1,700 68,000 €5.00 €340,000
25 1,200 48,000 €5.00 €240,000
26 1,700 68,000 €5.00 €340,000
27 1,200 48,000 €5.00 €240,000
28 1,700 68,000 €5.00 €340,000
29 1,200 48,000 €5.00 €240,000
30 1,700 68,000 €5.00 €340,000

Yield and price are working assumptions and must be validated technically and commercially. The model does not account for price inflation.