Pistachio Project Carviçais · Douro Superior

Investment and costs

Establishment capital is concentrated in planting material, land preparation and the water system.

Low 386.5 k€

€9,663/ha

Base 498.5 k€

12.5 k€/ha

Conservative 625.0 k€

15.6 k€/ha

Project payback Year 9

First year in which cumulative project cash flow turns positive

Establishment CAPEX

Budget under three cost scenarios for the 40 ha.

Category Low (€) Base (€) Conservative (€) % of base €/ha base
Soil, water, topography studies and agronomic design 500 1,000 1,500 0.2% 25
Land preparation and base soil correction 100,000 130,000 160,000 26.1% 3,250
Grafted plants 166,000 190,000 220,000 38.1% 4,750
GPS layout and planting 12,000 16,000 20,000 3.2% 400
Stakes, guards and fixings 14,000 19,500 22,500 3.9% 488
Irrigation and fertigation network 30,000 35,000 40,000 7.0% 875
Abstraction, reservoir and pumping 33,000 36,000 40,000 7.2% 900
Fencing and internal access tracks 0 15,000 25,000 3.0% 375
Electrification, solar and switchboards 15,000 25,000 40,000 5.0% 625
Weather station and sensors 0 1,000 2,000 0.2% 25
Engineering, design and permits 6,000 10,000 14,000 2.0% 250
Contingency 10,000 20,000 40,000 4.0% 500
Total 386,500 498,500 625,000 100 % 12,463

Base CAPEX composition

Excludes platform costs, financial advisory and external capital raising.

Operating costs

The first five years are the establishment phase, with no revenue. Cost per hectare rises as the orchard comes into production.

OPEX for the first 5 years

Year Low Base Conservative
1 20,000 32,000 40,000
2 20,000 32,000 40,000
3 20,000 32,000 40,000
4 20,000 32,000 40,000
5 20,000 32,000 40,000
Total 100,000 160,000 200,000

Includes irrigation and energy, fertilisation, weed control, treatments, pruning and replanting.

OPEX evolution over 30 years

Project cash flow

Annual and cumulative project cash flow, including the initial investment in year 0, reinvestments and annual income support.

The model includes one-off reinvestments in years 10, 15 and 20, and constant annual income support.