01
Soil
pH · texture · depth · drainage · active limestone
The final decision should be conditional on technical and financial due diligence. Transparency on these points improves the bankability of the project.
01
pH · texture · depth · drainage · active limestone
02
flow · quality · rights · storage · energy
03
chill hours · heat · late frost · wind
04
cultivar · rootstock · pollinators · spacing · hydraulics
05
PEPAC · equity · fees · bridge funding
06
LOI / offtake · specifications · processing · logistics
Final agronomic suitability of the 40 ha must be verified parcel by parcel.
| Topic | Source | Use in the model |
|---|---|---|
| Establishment, irrigation and maintenance costs | AgroVivero — detailed pistachio planting cost estimate | Ranges for establishment, irrigation, plants and indicative OPEX |
| Plant value reference | BOE — reference values for planting material and insurance | Sense-check of the unit cost per plant |
| PEPAC — productive farm investment | Technical Guidance no. 11/2024 — Productive farm investment, modernisation | Indicative assumptions for support rate and cap |
| Sector reference | Interempresas — Almond and Pistachio Forum | External reference for establishment cost per hectare |
| PEPAC — unit costs and technical-economic parameters | Annex OT C.2.1.1 — Agricultural Holdings | Reference for yield, unit costs and financial model construction |
| PEPAC — selection criteria and VGO | Call C.2.1.1 — Agricultural Holdings | VGO weights used as a starting point |
| Territory and climate characterisation | Torre de Moncorvo Municipality — geography and municipal documentation | Climate and territorial context |
| Promoter information | Project promoters | 40 ha assembled, water and electricity availability, structure and expansion assumptions |
The figures presented on this site are read from the promoters’ financial model, in the version stated in the footer. The two scenarios correspond to the files with and without PEPAC.
Preliminary document for discussion. It does not constitute a public offering of investment, nor any guarantee of PEPAC eligibility, yield, price, return or valuation. All figures are working assumptions subject to technical, legal and financial validation.
Contact: flavio@fkarpint.com · +351 934 144 768